Food, serving size | Sodium (mg) |
|
| Cheese Fries w/ ranch dressing | 4,890 |
| Schlotzky's Large Original sandwich | 4,590 |
| Dunkin' Donuts Salt Bagel | 4,520 |
Denny's Lumberjack Slam (two eggs, three hotcakes w/ margarine & syrup, ham, two strips of bacon, & two sausage links) | 4,460 |
| Fried whole onion w/ dipping sauce | 3,840 |
| House lo mein | 3,460 |
| Denny's Meat Lover's Breakfast (two eggs, bacon, two sausages, hash brown potatoes, & toast) | 3,460 |
| Reuben sandwich | 3,270 |
| Beef with broccoli w/ rice | 3,150 |
| General Tso's chicken w/ rice | 3,150 |
| Orange (crispy) beef w/ rice | 3,140 |
| Overstuffed corned beef sandwich w/ mustard | 3,130 |
| Shrimp w/ garlic sauce w/ rice | 2,950 |
Denny's Moons Over My Hammy (ham & egg sandwich w/ Swiss & American cheese on sourdough) | 2,700 |
| House fried rice | 2,680 |
| Kung pao chicken w/ rice | 2,610 |
| Moo shu pork w/ rice | 2,590 |
| Buffalo wings w/ blue cheese dressing & celery sticks | 2,460 |
| Spaghetti w/ sausage | 2,440 |
| Beef & cheese nachos w/ sour cream and guacamole | 2,430 |
|
Source: Companies. |